
| Month | Flights | Revenue | Pilot Pay | Expenses | Fuel | Total | |
| 2012-02 | 36 | $ 2,786,839.58 | $ 7,440.55 | ($ -491,660.00) | ($ -999,184.06) | $ 1,288,554.97 | |
| 2012-03 | 270 | $ 22,678,833.60 | $ 39,512.41 | ($ -908,180.00) | ($ -45,181,785.99) | ($ -23,450,644.80) | |
| 2012-04 | 253 | $ 29,522,791.52 | $ 50,917.10 | ($ -877,920.00) | ($ -7,829,994.27) | $ 20,763,960.14 | |
| 2012-05 | 163 | $ 20,809,781.80 | $ 34,982.60 | ($ -717,720.00) | ($ -6,973,476.81) | $ 13,083,602.38 | |
| Total: | $ 11,685,472.69 | ||||||

Qantas Virtual On Facebook!!
QFA334 Brad Wilson
QFA329 Max Fitzmaurice
QFA328 El Bouazati Monaime