Welcome
Make sure you view in HD 720p!
Qantas Virtual Airlines is a virtual aviation community based in Australia for users of Microsoft Flight Simulator X, and Microsoft Flight Simulator 9. Our aim is to recreate Qantas' real-world scheduled passenger & cargo services around Australia, as well as replicate codeshare routes from operators around the world, expanding our route network to almost all continents and giving pilots variation when they fly. We use the VATSIM online flight simulation network as well as a custom designed application called QTracker to track these movements. The website contains a unique flight tracking pilot report system, making flight documentation easy. We accept anyone wishing to pursue a career in virtual aviation, no matter where you originate from, or what your current skill level is. We aim to create a resource rich fun flying environment for Qantas enthusiasts.
Qantas Virtual Airlines Management
Latest Flights
| Flight No | Pilot | Departure | Arrival | Aircraft | Landing Rate | Duration | Status |
|---|---|---|---|---|---|---|---|
| QFA7 | Mike Monk | YSSY | KDFW | B747-438 | 0 | 15.39 | |
| QFA108B | Andrew Hinton | KLAX | YSSY | B747-438 | -82 | 13.47.41 | |
| AAL3158 | Andrew Hinton | KLAS | KLAX | B737-823 | -51 | 01.19.21 | |
| QNZ122 | Mike Monk | NZQN | YSSY | B737-838 | -126 | 03.25.53 | |
| FJI395 | Ben Turner | YMML | NFFN | B747-412 | -870 | 04.27.39 | |
| QFA675 | Graeme Welsh | YMML | YPAD | B737-838 | -389 | 01.26.32 | |
| JST561 | Justin Hamlin | YBBN | YMML | A320-232 | -279 | 02.24.31 | |
| AAL3228 | Marko Mirkovic | CYHZ | KJFK | E145LR | -770 | 01.30.31 | |
| QFA7550A | Jake Sims | KORD | KDFW | B747-47UF/SC | 0 | 1.48 | |
| QFA480 | Premdas Kanaran | YPPH | YMML | B767-338ER | -819 | 03.26.58 |
Pilots Online
Mike Monk |
American Airlines is up !!!
QFA225 Zach Kuntz
QFA224 Arief Rahman Hakim
QFA223 Tyson Hedland